Clowne & District
Roll of Honour

Remembering those who served, sacrificed and shaped our community
Clowne contributed to the national war effort in both World Wars: many local men enlisted, losses are recorded on the village war memorial, and during WWII Clowne hosted evacuees from Blitz-targeted cities. Coal mining was central to the area’s identity and was an important part of wartime production and support.
who died in wW1
who died in wW2
died in the mine/Colliery
Clowne & District Serving Men & Women – World War I
Clowne & District Servicemen & Women Killed in Action – World War I
Surname | Christian Name | Rank | Death | Regiment |
|---|---|---|---|---|
Leonard | Corporal | 17th Oct 1917 | Notts & Derby | |
George | Private | 10th Sep 1915 | Notts & Derby | |
Herbert | Private | 14th Sep 1914 | Coldstream Guards | |
George Edmund | Private | 25th Sep 1915 | Scottish Rifles | |
Harry | Private | 13th Nov 1915 | Notts & Derby | |
Arthur Wilson | Private | 28th Apr 1918 | York and Lancaster | |
John | Private | 4th Oct 1917 | Lincolnshire | |
Harold (Harry) | Private | 11th Nov 1917 | Notts & Derby | |
Ernest Edmund | Corporal | 3rd Oct 1918 | KOYLI | |
Joseph Richard | Sergeant | 21st Mar 1918 | Notts & Derby | |
John Frederick | Driver | 1st Mar 1917 | Royal Field Artillery | |
Herbert Henry | Private | 19th Apr 1918 | Scottish Rifles | |
Walter | Private | 20th Aug 1916 | Notts & Derby | |
Norman | Lance Corporal | 5th Mar 1917 | Notts & Derby | |
Ernest Charles | Private | 6th Sep 1918 | West Yorkshire | |
Basil Joseph Bernard | Second Lieutenant | 28th Mar 1918 | Lancashire Fusiliers | |
Robert William | Private | 28th May 1918. | Royal Northumberland Fusiliers. | |
William Henry | Private | 9th May 1917 | Scottish Rifles | |
John Thomas | Private | 19th Jan 1916 | Royal Scot Fusiliers | |
Samuel Edward | Driver | 23rd Sep 1917 | Royal Fusiliers | |
Joseph (Joe) | Private | 24th Oct 1917 | Scottish Rifles | |
Frederick Isaac | Private | 4th Oct 1919 | Lincolnshire | |
Arthur | Private | 29th Apr 1918 | Leicestershire | |
Charles Frederick P | Corporal | 1st July 1916 | Royal Warwickshire | |
Frederick John | Private | 12th Feb 1916 | Notts & Derby | |
Francis James | Private | 16th Apr 1917 | Scottish Rifles | |
George Henry | Private | 4th Jun 1915 | Notts & Derby | |
Arthur Benjamin | Private | 20th Jul 1918 | West Yorkshire | |
Arthur Edmond | Private | 25th Jul 1918 | Hussars | |
Harold | Private | 2nd Nov 1918 | Lancashire Fusiliers | |
Walter John | Gunner | 5th Jan 1919 | Royal Field Artillery | |
George William | Lance Corporal | 27th May 1918 | Machine Gun Corps | |
William Cyril | Lance Corporal | 29th Aug 1918 | Notts & Derby | |
William Henry | Private | 2nd Dec 1917 | North Staffs | |
Sydney | Private | 21st Mar 1918 | Notts & Derby | |
Benjamin | Private | 24th Jun 1917 | Notts & Derby | |
Joseph | Lance Corporal | 25th Jun 1917 | Notts & Derby | |
Colin Harold | 2md Lieutenant | 1st July 1916 | Yorks & Lancs | |
John | Private | 16th Jan 1918 | KOYLI | |
William | Sapper | 19th Jun 1917 | Royal Engineers | |
Joseph | Lance Corporal | 27th Nov 1917 | Scottish Rifles | |
Charles | Private | 28th Jun 1919 | KOYLI | |
Maurice | Private | 28th Mar 1918 | Durham Light Infantry | |
Henry Frederick Lee | Private | 2nd Nov 1918 | Northumberland Fusiliers | |
William Henry | Private | 30th Aug 1918 | Royal West Surrey | |
Horace Edgar | Private | 16th Aug 1917 | Royal Irish Fusiliers | |
George William | Private | 1st Jul 1916 | KOYLI | |
William Ernest | Gunner | 31st May 1916 | Royal Navy | |
Ernest | Private | 28th Apr 1917 | South Staffs | |
Thomas | Sapper | 21st Jul 1917 | Royal Engineers | |
Harry | Private | 8th Oct 1916 | Notts & Derby | |
Charles Frederick | Private | 28th Apr 1917 | Suffolk Regiment | |
Frederick George | Private | 15th Oct 1915 | Notts & Derby | |
James Emmanuel | Private | 25th Sep 1915 | Scottish Rifles | |
Daniel | Private | 6th Sep 1915 | Royal Scottish Fusiliers | |
Francis Leonard | Private | 16th Sep 1916 | Notts & Derby | |
Reginald | Private | 25th Sep 1915 | Scottish Rifles | |
Horace | Gunner | 16th Jul 1918 | Royal Field Artillery | |
Harold | Trimmer | 2nd Nov 1915 | Royal Naval Reserve | |
Percy | Private | 22nd Jun 1916 | Royal Fusiliers | |
Edward | Private | 5th Oct 1919 | Machine Gun Corps | |
James | Private | 25th Oct 1918 | Royal Warwickshire | |
Walter | Lance Corporal | 29th Sep 1918 | Notts & Derby | |
Henry (Harry) | Private | 23rd Apr 1915 | Canadian Infantry | |
Thomas | Private | 4th Sep 1915 | Notts & Derby | |
Robert | Private | 19th Jul 1916 | Northamptonshire | |
Arthur | Corporal | 8th Jun 1917 | Notts & Derby | |
John Willie | Pioneer | 18th July 1918 | Royal Engineers | |
Ralph | Gunner | 29th Nov 1917 | Royal Field Artillery | |
Walter | Lance Corporal | 30th Jun 1916 | Notts & Derby | |
Wilfred J | Private | 28th Mar 1918 | Notts & Derby | |
John William | Gunner | 28th Nov 1917 | Royal Field Artillery | |
Francis Sydney | Corporal | 8th June 1917 | Notts & Derby | |
John Henry | Sapper | 9th Oct 1916 | Royal Engineers | |
John Frederick | Private | 20th Jul 1916 | Scottish Rifles | |
Edward | Private | 22nd Oct 1916 | Lancashire Fusiliers | |
Joseph | Corporal | 30th Nov 1917 | Royal Fusiliers | |
James Edward | Private | 3rd May 1917 | Yorks & Lancs | |
Albert Edward | Private | 12th Mar 1916 | Notts & Derby | |
Philip | Lance Corporal | 23rd Jul 1917 | Machine Gun Corps | |
Horace | Gunner | 10th Apr 1918 | Royal Field Artillery | |
Sidney | Sergeant | 27th Sep 1918 | Royal Marine Light Infantry | |
Angus | Private | 4th May 1916 | West Yorkshire | |
Alfred | Private | 29th Sep 1916 | Notts & Derby | |
Richard | Private | 3rd Nov 1918 | Notts & Derby | |
Samuel | Stoker | 5th Jun 1916 | Royal Nay – HMS Hampshire | |
Thomas | Driver | 28th Apr 1918 | Royal Field Artillery | |
Thomas Edward | Private | 7th Nov 1918 | Grenadier Guards | |
William | Private | 5th Oct 1918 | Notts & Derby | |
Percy | Lance Corporal | 16th Sep 1916 | Notts & Derby | |
John (Jack) | Gunner | 1st Apr 1918 | Royal Field Artillery | |
George | Private | 3rd Aug 1917 | Machine Gun Corps | |
James | Bombardier | 6th Aug 1916 | Royal Field Artillery | |
Henry | Private | 4th Nov 1918 | Lincolnshire | |
Tom | Private | 14th Jul 1916 | Leicestershire | |
James | Private | 27th Oct 1918 | Royal Warwickshire | |
William Byron | Private | 20th Oct 1918 | Lincolnshire | |
Alfred | Private | 27th Apr 1917 | Notts & Derby | |
Ben Norton | Gunner | 11th Apr 1917 | Royal Field Artillery | |
Albert | Private | 1st Jul 1916 | York & Lancaster | |
Ernest | Lance Corporal | 11th Nov 1914 | Seaforth Highlanders | |
Albert Henry | Private | 30th Sep 1918 | Lincolnshire | |
Charles Edward | Private | 7th Jun 1917 | Notts & Derby | |
Harry | Private | 21st Aug 1918 | Lincolnshire | |
Oswald | Private | 3rd Apr 1918 | Notts & Derby |
Clowne & District Servicemen & Women Killed in Action – World War II
Surname | Christian Name | Rank | Death | Regiment |
|---|---|---|---|---|
William | Leading Stoker | 19th Dec 1941 | Royal Navy | |
Archibald | Stoker (2nd Class) | 22nd Aug 1941 | Royal Navy | |
George Henry | Guardsman | 18th Oct 1940 | Scots Guards | |
James (Jim) | Gunner | 1st Oct 1943 | Royal Artillery | |
Monroe | Corporal | 18th Mar 1943 | Notts & Derby | |
Colin | Sergeant | 21st Jun 1945 | Royal Artillery | |
James Martin | Private | 10th Oct 1943 | Royal Field Artillery | |
Lawrence Edward | Staff Sergeant | 7th Aug 1945 | South Staffs | |
Wiliam | Private | 16th Oct 1943 | Suffolk | |
James | Guardsman | 18th Oct 1940 | Scots Guards | |
Frank | Lance Corporal | 2nd Apr 1945 | Monmouthshire | |
Frederick | Sergeant | 21st Feb 1943 | RAF Volunteer Reserve | |
Herbert | Sergeant | 12th Mar 1944 | Royal Armoured Corps | |
Wilfred George | Lance Corporal | 6th Jun 1942 | Royal Armoured Corps | |
Alfred Joseph | Stoker 1st Class | 12th Nov 1942 | Royal Navy | |
Ivor Armstrong | Sergeant | 23rd May 1943 | RAF Volunteer Reserve | |
Clarence Dunkin Frazer | Flight Sergeant | 31st Mar 1944 | RAF Volunteer Reserve | |
Horace | Gunner | Oct 1939 | Royal Artillery | |
Joseph Henry | Private | 29th May 1940 | Worcestershire | |
George Cyril | Air Gunner | 24th Jan 1943 | RAF Volunteer Reserve | |
John William | Leading Stoker | 18th Feb 1944 | Royal Navy | |
Douglas Kitchener | Gunner | 11th May 1940 | Royal Artillery | |
Ellen Winifred | Sister | 2nd Jul 1943 | Queen Alexandra’s Imperial Military Nursing Service | |
Norman | Private | 22nd Apr 1944 | Royal West Kent | |
Leonard Douglas | Lance Sergeant | 30th May 1942 | Royal Horse Artillery | |
Charles James | Driver | 25th May 1944 | Royal Army Service Corps | |
William Fuller | Driver | 19th Apr 1940 | Royal Army Service Corps | |
Celia | Private | 28th Jul 1944 | Auxiliary Territorial Service | |
Harold | Lance Corporal | 5th Aug 1943 | Grenadier Guards | |
Cyril Willis | Private | 8th May 1944 | Devonshire | |
John Charles | Driver | 3rd Dec 1941 | Royal Army Service Corps | |
Thomas Edward | Private | 17th Jun 1940 | Pioneer Corps | |
Arthur | Corporal | 31st Aug 1943 | Royal Armoured Corps | |
James Albert | Fusilier | 17th Apr 1943 | Royal Irish Fusiliers | |
Thomas Stanley | Corporal | 4th Nov 1942 | Royal Engineers |
Clowne & District Mining Memorial List
Surname | Christian Name | Age | Date | Colliery | ||
Elisiah | 17 | 1st Mar 1873 | Barlborough | |||
Henry | 18th Sep 1874 | Barlborough | ||||
Henry | 45 | 12th Sep 1878 | Barlborough | |||
Lewis Frederick | 20 | 20th Apr 1880 | Cottam | |||
Frederick | 20 | 12th Jun 1887 | Barlborough | |||
Robert | 55 | 6th Oct 1891 | Barlborough | |||
Lionel Horatio | 40 | 18th May 1892 | Barlborough | |||
George William | 18 | 22nd Dec 1896 | Barlborough | |||
Ernest Albert | 14 | 13th Aug 1896 | Barlborough | |||
Joseph | 17 | 14th Jul 1897 | Barlborough | |||
Joseph | 56 | 20th Feb 1899 | Barlborough | |||
Joseph | 48 | 11th Feb 1900 | Southgate | |||
William | 17 | 10th Sep 1902 | Barlborough | |||
George | 44 | 19th Sep 1902 | Barlborough | |||
William Hemingway | 63 | 11th Aug 1905 | Barlborough | |||
William | 68 | 11th Aug 1906 | Barlborough | |||
Samuel James | 20 | 25th Sep 1906 | Barlborough | |||
Frank | 32 | 8th Dec 1908 | Oxcroft | |||
Cornelious | 37 | 5th Dec 1916 | Oxcroft | |||
Albert Edward | 16 | 3rd Jan 1917 | Oxcroft | |||
Henry | 15 | 8th Feb 1917 | Barlborough | |||
George William | 26 | 6th April 1919 | Oxcroft. (Diaster) | |||
Eli | 35 | 6th April 1919 | Oxcroft. (Diaster) | |||
James | 31 | 6th April 1919 | Oxcroft. (Diaster) | |||
John William | 26 | 6th April 1919 | Oxcroft. (Diaster) | |||
Elisha | 57 | 6th April 1919 | Oxcroft. (Diaster) | |||
Samuel George | 25 | 6th April 1919 | Oxcroft. (Diaster) | |||
John Thomas | 25 | 17th Apr 1920 | Oxcroft | |||
George | 41 | 11th Apr 1928 | Oxcroft | |||
Henry | 19 | 23rd Jan 1929 | Oxcroft | |||
Samuel | 27 | 22nd Oct 1929 | Oxcroft | |||
James | 32 | 4th Nov 1930 | Oxcroft | |||
James William | 35 | 8th Oct 1931 | Oxcroft | |||
Edward | 41 | 9th Dec 1932 | Oxcroft | |||
Albert | 42 | 19th Oct 1933 | Oxcroft | |||
Sam | 44 | 19th Oct 1933 | Oxcroft | |||
Walter | 54 | 1st Dec 1933 | Oxcroft | |||
Fred | 27 | 5th Nov 1934 | Oxcroft | |||
Pogmore | William | 24 | 8th Dec 1935 | |||
James H | 33 | 27th Nov 1935 | Oxcroft | |||
James | 45 | 29th Jan 1937 | Oxcroft | |||
Allfree | John Thomas | 46 | 7th Oct 1937 | |||
Joseph Edward | 34 | 19th Aug 1945 | Oxcroft | |||
Thomas | 37 | 19th Nov 1934 | Oxcroft | |||
Wells | Joseph | 31 | 7th Oct 1956 |
